Blend | 0.83 density |
Usage/Application | Vehicle |
Grade | -25 .C freezing point |
Packaging Size | tanker load |
Viscosity | 3.1 |
Packaging Type | Tanker |
Type | Vegetable Oil |
Supply Capacity | 2000 ton in a month |
Purity | 100% |
Water Content Percent By Wt | 0.02% |
Form | Liquid |
Density | 830 Kg / m 3 |
Color | Light Green |
Calorific Value | 8900 |
Flash Point | 120 Degree C |
Kinematic Viscosity | 2.5-6.0 mm2 /s |
Chemical
Biodiesel Fuel Oil
₹75.00
Leading Wholesale Trader of Biodiesel Fuel Oil and biodiesel from Faizabad.
Reviews
There are no reviews yet.